| PERFORMANCE |
| Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speakers | 2Wx1 |
| Camera | No camera |
| Microphone | No microphone |
| Power Supply | 90W 89% Adapter |
| DESIGN |
| Keyboard | USB, Calliope, Black, Nordic |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Mounting | None |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | - Tiny only (without rubber feet) | 179 x 182.9 x 34.5 mm (7.05 x 7.2 x 1.36 inches)
- Tiny only (with rubber feet) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches)
|
| Weight | Around 1.13 kg (2.49 lbs) |
| CONNECTIVITY |
| WLAN + Bluetooth | Realtek® Wi-Fi® 7 RTL8922AE, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Front Ports | - 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@3A charging
- 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging
- 1x headphone / microphone combo jack (3.5mm)
|
| Rear Ports | - 2x USB-A (Hi-Speed USB / USB 2.0), one supports Smart Power On
- 2x USB-A (USB 10Gbps / USB 3.2 Gen 2)
- 1x HDMI® 2.1 TMDS
- 1x DisplayPort™ 1.4b
- 1x Ethernet (GbE RJ-45)
- 1x Power connector
|
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY |
| System Management | Non-vPro® |
| SERVICE |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) + 3Y PREMIER NBD REGISTERED
|
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- RoHS compliant
- TCO Certified, generation 10
|
| Other Certifications | - |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| ACCESSORIES |
| Bundled Accessories | None |
| MODEL INFORMATION |
| Model | 13B9003JMX |
| Machine Type | 13B9 |
| Region | WE |
| Country/Region | Sweden |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271806319 |
| Announce Date | 2025-06-13 |
| End of Support | 2031-11-29 |