| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Ei |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Kyllä |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.247 x 0.247 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, vertical | 47.6 cm |
| Viewable size diagonal | 26.8 cm |
| Display diagonal (metric) | 54.61 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | Ei |
| AMD FreeSync | Ei |
| Flicker-free technology | Kyllä |
| Built-in speaker(s) | Ei |
| Built-in camera | Ei |
| Market positioning | Business |
| Product colour | Black, Silver |
| Built-in USB hub | Kyllä |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Ei |
| HDMI | Kyllä |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Ei |
| VESA mounting | Kyllä |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Ei |
| Height adjustment | Kyllä |
| Adjustable height (max) | 15 cm |
| Pivot | Kyllä |
| Pivot angle | 90 - 90° |
| Swivelling | Kyllä |
| Swivel angle range | 45 - 45° |
| Tilt adjustment | Kyllä |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Kyllä |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Number of OSD languages | 10 |
| Plug and Play | Kyllä |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 363434 |
| Annual energy consumption | 16 kWh |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width (with stand) | 48.9 mm |
| Depth (with stand) | 48.1 mm |
| Height (with stand) | 20.1 mm |
| Weight (with stand) | 5.3 kg |
| Width (without stand) | 488.7 mm |
| Depth (without stand) | 29.5 mm |
| Height (without stand) | 4.7 mm |
| Weight (without stand) | 2.88 kg |
| Package width | 488.7 mm |
| Package depth | 200.7 mm |
| Package height | 480.6 mm |
| Package weight | 7.7 kg |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Heavy metals free | Hg (mercury) |
| Energy efficiency class (old) | A+ |
| Weight | 5.3 kg |
| Height | 47 mm |
| Width | 488.7 mm |
| Depth | 294.6 mm |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus;
EAC; ENERGY STAR; FCC; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM;
PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW
application; ICE; UAE |
| Harmonized System (HS) code | 85285210 |